Property Attributes
- ID#7141401
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CitySaint Louis Park
- AreaBoulevard Heights 2nd Add
- NeighborhoodBoulevard Heights 2nd Add
- Zip55426
- StyleSingle Family
- Year Built1949
- Taxes$ 3211
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1077
- Lot Size0.1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This quaint home features hardwood flooring, fireplace, main floor full bath and upper level 3/4 on suite bath with large bedroom and living space. Large deck overlooks Fenced back yard and large over sized double garage. Exterior aluminum siding. Priced to sell with a quick closing.
| Price History | |
|---|---|
| 9/14/2026 | Listed $285,000 |
General Features
| Living Area | 1077 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt,Pitched |
| Appliances | Dryer,Exhaust Fan,Freezer,Gas Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1949 |
| Electric | Fuses,Service - 60 Amp |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Boulevard Heights 2nd Add |
| Full Baths | 1 |
| Directions | From either Hwy 7 or Minnetonka Blvd go to 31st ST. Go west to alley,go south on alley to 3120 address on garage. You can either park in alley driveway or on 31st ST. S and walk to alley driveway t |
| City | Saint Louis Park |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3211 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Local Area Network,Main Floor Primary Bedroom,Natural Woodwork,Skylight,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,In-Floor Heat,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 933 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 144 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Main Floor Full Bath,Upper Level 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 24.4 x 29.4 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Chain Link,Partial,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Concrete,Electric,Garage Door Opener,Storage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.1 |
| Building Area Total | 1577 |
| Lot Dimensions | 40 x 112.44 |
| Waterfront Y/N | No |
| Foundation Area | 644 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool