Property Attributes
- ID#7128971
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaThorpe Bros Lyndale Heights
- NeighborhoodThorpe Bros Lyndale Heights
- Zip55419
- StyleSingle Family
- Year Built1950
- Taxes$ 6928
- Price$ 419,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move right into this updated 4-bedroom, 2-bath home in Minneapolis' Kenny neighborhood! This charming 1950s home blends mid-century character with modern updates and everyday convenience. The main level features hardwood floors, an updated kitchen with contemporary finishes, a full bath with tiled shower and new fixtures, and two bedrooms. Upstairs, the spacious primary bedroom offers a private half bath and walk-in closet. The partially finished lower level adds a fourth bedroom with egress window, ample storage, and access to the tuck-under garage. Conveniently located near Kenny Park, Minnehaha Creek trails, local shops and restaurants, with easy access to downtown Minneapolis.
| Price History | |
|---|---|
| 8/17/2026 | Listed $434,900 |
| 9/14/2026 | 4$419,900 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Year Built | 1950 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Thorpe Bros Lyndale Heights |
| Full Baths | 1 |
| Directions | Lyndale Ave to west on W. 56 St.,north on Emerson Ave S. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6928 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1228 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 172 |
| Total Baths | 2 |
| Bath Desc | 1/2 Primary,Private Primary,Main Floor Full Bath,Upper Level 1/2 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 220 |
Exterior Features
| Parking Features | Attached Garage,Tuckunder Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 2024 |
| Lot Dimensions | 40x140 |
| Waterfront Y/N | No |
| Foundation Area | 796 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool