Property Attributes
- ID#7125792
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaAppaloosa Farms Add
- NeighborhoodAppaloosa Farms Add
- Zip55044
- StyleSingle Family
- Year Built2016
- Taxes$ 10102
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4240
- Lot Size0.397 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A custom 4240 sq ft single-family rambler built in 2016. This home, with functional spaces, is located in the heart of Lakeville while still secluded by nature. The living spaces offer room for large family gatherings - while the bedrooms, walk-in closets, walk-in pantry, cabinetry, storage spaces, and expansive garage offer a place to put everything. Other highlights: Master Suite main level, Junior Suite walk-out level, screen porch overlooking nature preserve, front covered porch, large mudroom, and garage can accommodate a 4th car. A great place to live and raise a family. Come and see it now!
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,050,000 |
General Features
| Living Area | 4240 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Central Vacuum,Dishwasher,Disposal,Double Oven,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Other |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Appaloosa Farms Add |
| Full Baths | 2 |
| Directions | 35E to Kenwood Trail east to 192nd St. W. Take left to Iteri Ave right |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10102 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Porch,Tile Floors,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Kitchenette,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2120 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2120 |
| Total Baths | 4 |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 1160 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.397 |
| Building Area Total | 4240 |
| Lot Dimensions | 128x139x136x132 |
| Waterfront Y/N | No |
| Foundation Area | 2120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.